For an add on, here is the top 20 All-time World Wide Box Office movies -
source http://www.imdb.com/
Rank | Title | Worldwide Box Office |
1. | Avatar (2009) | $2,781,462,559 |
2. | Titanic (1997) | $1,835,300,000 |
3. | The Lord of the Rings: The Return of the King (2003) | $1,129,219,252 |
4. | Pirates of the Caribbean: Dead Man's Chest(2006) | $1,065,896,541 |
5. | Toy Story 3 (2010) | $1,062,017,223 |
6. | Alice in Wonderland (2010) | $1,023,285,206 |
7. | The Dark Knight (2008) | $1,001,921,825 |
8. | Harry Potter and the Philosopher's Stone(2001) | $968,657,891 |
9. | Pirates of the Caribbean: At World's End(2007) | $958,404,152 |
10. | Harry Potter and the Order of the Phoenix(2007) | $937,000,866 |
11. | Harry Potter and the Half-Blood Prince(2009) | $933,956,980 |
12. | Star Wars: Episode I - The Phantom Menace (1999) | $922,379,000 |
13. | The Lord of the Rings: The Two Towers(2002) | $921,600,000 |
14. | Jurassic Park (1993) | $919,700,000 |
15. | Harry Potter and the Goblet of Fire (2005) | $892,194,397 |
16. | Ice Age: Dawn of the Dinosaurs (2009) | $887,773,705 |
17. | Spider-Man 3 (2007) | $885,430,303 |
18. | Shrek 2 (2004) | $880,871,036 |
19. | Harry Potter and the Chamber of Secrets(2002) | $866,300,000 |
20. | Finding Nemo (2003) | $865,000,000 |
As you can see in the above, that the majority of films that made it into the top 20 are Thriller/Fantasy films. Not only does this table show the film titles but it also shows the amount of money made by the box office. This can clearly back up my decision in making a Thriller film as I know that I will be making a lot of money.
Critic Reviews
Avatar: Roger Ebert - Chicago Times
" "Avatar" is not simply a sensational entertainment, although it is that. It's a technical breakthrough. "
There more reviews like this, for the majory of the films in the grid, those films being mainly Thrillers - this cancels out any doubts that I may have about my film being bashed about by the critics, it appears that this year (and possibly next year) the Thriller genre may become more popular than films from other genres.
No comments:
Post a Comment